<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funding Update</title>
	<atom:link href="http://www.caycon.com/blog/2009/11/funding-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caycon.com/blog/2009/11/funding-update/</link>
	<description>The Secret Sauce for Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis R. Pape</title>
		<link>http://www.caycon.com/blog/2009/11/funding-update/comment-page-1/#comment-157</link>
		<dc:creator>Dennis R. Pape</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/blog/?p=137#comment-157</guid>
		<description>While the PWC MoneyTree VC report has been the industry standard for some time,  there is now a new quarterly VC reporting source that may provide more accurate VC data: Fast Company/ChubbyBrain.  ChubbyBrain is reporting that $6.1B was invested by VCs in Q3 2009 (http://www.chubbybrain.com/blog/2009/10/fast-company-chubbybrain-issue-q3-2009-venture-capital-activity-report) - significantly more than the $4.8B reported by PWC.  ChubbyBrain explains that their collection methodology is much more accurate than the traditional data collection methods employed by PWC and others (http://www.chubbybrain.com/blog/2009/10/why-better-technology-process-trumps-history-getting-to-more-accurate-venture-capital-data-statistics/).  Not only is the ChubbyBrain report probably more accurate, but the report itself is filled with sector, stage, and geographic analysis presented in easy to read and informative graphic format that, I think, is better than PWC.  For those interested in understanding what is going on in the VC industry, I highly recommend checking the new Fast Company/ChubbyBrain report.</description>
		<content:encoded><![CDATA[<p>While the PWC MoneyTree VC report has been the industry standard for some time,  there is now a new quarterly VC reporting source that may provide more accurate VC data: Fast Company/ChubbyBrain.  ChubbyBrain is reporting that $6.1B was invested by VCs in Q3 2009 (<a href="http://www.chubbybrain.com/blog/2009/10/fast-company-chubbybrain-issue-q3-2009-venture-capital-activity-report" rel="nofollow">http://www.chubbybrain.com/blog/2009/10/fast-company-chubbybrain-issue-q3-2009-venture-capital-activity-report</a>) &#8211; significantly more than the $4.8B reported by PWC.  ChubbyBrain explains that their collection methodology is much more accurate than the traditional data collection methods employed by PWC and others (<a href="http://www.chubbybrain.com/blog/2009/10/why-better-technology-process-trumps-history-getting-to-more-accurate-venture-capital-data-statistics/" rel="nofollow">http://www.chubbybrain.com/blog/2009/10/why-better-technology-process-trumps-history-getting-to-more-accurate-venture-capital-data-statistics/</a>).  Not only is the ChubbyBrain report probably more accurate, but the report itself is filled with sector, stage, and geographic analysis presented in easy to read and informative graphic format that, I think, is better than PWC.  For those interested in understanding what is going on in the VC industry, I highly recommend checking the new Fast Company/ChubbyBrain report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Phillips</title>
		<link>http://www.caycon.com/blog/2009/11/funding-update/comment-page-1/#comment-139</link>
		<dc:creator>Harry Phillips</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/blog/?p=137#comment-139</guid>
		<description>With nearly $5 billion in VC monty invested in Q3 2009, amid one of the worst economic downturns in history, I agree that the takeaway is that for compelling business models, there is plenty of early stage money available.</description>
		<content:encoded><![CDATA[<p>With nearly $5 billion in VC monty invested in Q3 2009, amid one of the worst economic downturns in history, I agree that the takeaway is that for compelling business models, there is plenty of early stage money available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

