<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Makes a Good Financial Spreadsheet?</title>
	<atom:link href="http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/</link>
	<description>The Secret Sauce for Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Douchebag</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1365</link>
		<dc:creator>Douchebag</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1365</guid>
		<description>ryan mate get a fucking life and go shove some sauce up ur bum !!</description>
		<content:encoded><![CDATA[<p>ryan mate get a fucking life and go shove some sauce up ur bum !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hateroftomday</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1364</link>
		<dc:creator>Hateroftomday</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1364</guid>
		<description>Thats very rude</description>
		<content:encoded><![CDATA[<p>Thats very rude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douchebag</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1362</link>
		<dc:creator>Douchebag</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1362</guid>
		<description>shove a bottle of hot sauce up ur mothers cunt ! :)</description>
		<content:encoded><![CDATA[<p>shove a bottle of hot sauce up ur mothers cunt ! <img src='http://www.caycon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douchebag</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1363</link>
		<dc:creator>Douchebag</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1363</guid>
		<description>shove a bottle of hot sauce up ur mothers cunt ! :)</description>
		<content:encoded><![CDATA[<p>shove a bottle of hot sauce up ur mothers cunt ! <img src='http://www.caycon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lol</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1360</link>
		<dc:creator>Lol</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1360</guid>
		<description>i enjoy men</description>
		<content:encoded><![CDATA[<p>i enjoy men</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yournansdick</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1361</link>
		<dc:creator>Yournansdick</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1361</guid>
		<description>this website is fucking shit!</description>
		<content:encoded><![CDATA[<p>this website is fucking shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_IsWantingAGoodSpreadsheed</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1358</link>
		<dc:creator>I_IsWantingAGoodSpreadsheed</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1358</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.caycon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_IsWantingAGoodSpreadsheet</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1359</link>
		<dc:creator>I_IsWantingAGoodSpreadsheet</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1359</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.caycon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douche</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1356</link>
		<dc:creator>Douche</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1356</guid>
		<description>fhhkgkgh</description>
		<content:encoded><![CDATA[<p>fhhkgkgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douchebag</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1357</link>
		<dc:creator>Douchebag</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1357</guid>
		<description>fhhkgkgh</description>
		<content:encoded><![CDATA[<p>fhhkgkgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shited101</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1355</link>
		<dc:creator>Shited101</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1355</guid>
		<description>blluuudddd your all gayyy , get a life!!!</description>
		<content:encoded><![CDATA[<p>blluuudddd your all gayyy , get a life!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1353</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1353</guid>
		<description>pussssiiioooooooo&#039;s</description>
		<content:encoded><![CDATA[<p>pussssiiioooooooo&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewiswyatt</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-1354</link>
		<dc:creator>Lewiswyatt</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-1354</guid>
		<description>pussssiiioooooooo&#039;s</description>
		<content:encoded><![CDATA[<p>pussssiiioooooooo&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blacher, Josh</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-155</link>
		<dc:creator>Blacher, Josh</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-155</guid>
		<description>All valid points.  Also keep in mind that no matter how much homework you’ve done on the underlying assumptions and how defensible they are, your perspective investors will always want to beat you up on them.  For that reason, it’s a great idea to preempt this by stressing a number of the key assumptions.  And when I say stress them, really take a hatchet to them.  Make sure your model has built-in sensitivity tables which analyzes the major output items (DCF, NPV, IRR, etc.) relative to the key revenue and expense drivers.</description>
		<content:encoded><![CDATA[<p>All valid points.  Also keep in mind that no matter how much homework you’ve done on the underlying assumptions and how defensible they are, your perspective investors will always want to beat you up on them.  For that reason, it’s a great idea to preempt this by stressing a number of the key assumptions.  And when I say stress them, really take a hatchet to them.  Make sure your model has built-in sensitivity tables which analyzes the major output items (DCF, NPV, IRR, etc.) relative to the key revenue and expense drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Chester</title>
		<link>http://www.caycon.com/blog/2007/07/what-makes-a-good-financial-model/comment-page-1/#comment-151</link>
		<dc:creator>Ryan Chester</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.caycon.com/new/blog/?p=17#comment-151</guid>
		<description>I absolutely agree.  A good financial spreadsheet must be error free and easy to understand.  One of the most important driving forces in a superior financial model is the quality and depth of the underlying assumptions.  Forecasting is not based on the number of units sold or the number of subscribers acquired and measured exponentially over time.  It is also not focusing on a revenue model to the exclusion of a rigorous operating model.  The majority of forecasts that I see are focused on revenue generation with minimal-to-no operating costs.  A simple profit and loss statement just does not provide a good enough view of business expenditures.  
Investors of all types look for a financial forecast that focuses on the big picture, which identifies and explains all root assumptions, and above all demonstrates competence that the strategy is attainable and executable.  In my opinion, the financial strategy is the most important part of the business planning process.
Marc Suster, venture capitalist with GRP Partners and former entrepreneur, has written a good synopsis on the importance of financial modeling and particularly its’ underlying assumptions.  He writes, &quot;Financial models are the Lingua Franca of investors.  But they should also be the map and the Lingua Franca of your management discussions.&quot;  
Source: http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/</description>
		<content:encoded><![CDATA[<p>I absolutely agree.  A good financial spreadsheet must be error free and easy to understand.  One of the most important driving forces in a superior financial model is the quality and depth of the underlying assumptions.  Forecasting is not based on the number of units sold or the number of subscribers acquired and measured exponentially over time.  It is also not focusing on a revenue model to the exclusion of a rigorous operating model.  The majority of forecasts that I see are focused on revenue generation with minimal-to-no operating costs.  A simple profit and loss statement just does not provide a good enough view of business expenditures.<br />
Investors of all types look for a financial forecast that focuses on the big picture, which identifies and explains all root assumptions, and above all demonstrates competence that the strategy is attainable and executable.  In my opinion, the financial strategy is the most important part of the business planning process.<br />
Marc Suster, venture capitalist with GRP Partners and former entrepreneur, has written a good synopsis on the importance of financial modeling and particularly its’ underlying assumptions.  He writes, &#8220;Financial models are the Lingua Franca of investors.  But they should also be the map and the Lingua Franca of your management discussions.&#8221;<br />
Source: <a href="http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/" rel="nofollow">http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

